Referee's match report Navatalgordo vs Bosco de Arévalo - 1ª Castilla y León 2024
Referee's match report
Home ![]() C. D. NavatalgordoHome C. D. Navatalgordo |
Result
3-0
|
Away C.D. Bosco de ArévaloAway ![]() C.D. Bosco de Arévalo |
Stadium: La Casquera (05169)
1ª División Provincial de Aficionados (Primera - Avila) |
(Matchday 5)
|
Manager | Manager | |||
PARADA LENTIJO, GUSTAVO | JIMENEZ HERNANDEZ, BENITO |
Referees
GALÁN CENALMOR | Main |
MARTIN GONZALEZ | Assistant referee |
RAMOS SÁNCHEZ | Assistant referee |
Players
Starters | Starters | ||
1 | PATO BLAZQUEZ, IGNACIO | 15 | POCERO CASADO, DANIEL |
3 | PERAL GONZÁLEZ, SERGIO | 4 | BARTOLOME HERNANDEZ, FERNANDO |
4 | ROLLÓN ALONSO, OSCAR | 5 | GUTIERREZ GIL, IVAN |
5 | PATO BLÁZQUEZ, GUILLERMO | 7 | VAZQUEZ FERNANDEZ, IGNACIO |
6 | PARADA ROLLON, DIEGO | 9 | RUEDA DOMINGUEZ, VICTOR |
7 | GIL VEGAS, CHRISTIAN | 11 | MOTHAR BRAHIM, SEIDAN |
8 | PATO GARCÍA, ALBERTO | 17 | GAGO AMO, IZAN |
10 | GOMEZ PATO, SANTIAGO | 19 | GASCH JIMENEZ, MARCOS |
12 | MARTINEZ MARTINEZ, MANUEL | 20 | SANCHEZ ENRIQUEZ, GONZALO |
15 | GARCIA MARTIN, CHRISTIAN | 21 | DOMINGUEZ PLIEGO, JERAI |
17 | BLÁZQUEZ DEL PESO, VICTOR | 22 | RODRIGUEZ ESTEBAN, GABRIEL |
Reserves | Reserves | ||
9 | CORTÉS PARADA, PABLO | 1 | GARCIA GONZALEZ, DAVID |
16 | MUÑOZ GONZALEZ, SERGIO | 6 | Jesus Carlos Perez Pericacho |
18 | JUAREZ SÁNCHEZ, DAVID | 23 | CONDE SOTO, SANTIAGO |
19 | BLAZQUEZ PARADA, MARIO | 25 | RUEDA DOMINGUEZ, CESAR |
23 | BLAZQUEZ PARADA, ALFONSO |
Substitutions
min. | player | min. | player | ||||
40' | BLAZQUEZ PARADA, MARIO | 46' | CONDE SOTO, SANTIAGO | ||||
GARCIA MARTIN, CHRISTIAN | GARCIA GONZALEZ, DAVID | ||||||
min. | player | min. | player | ||||
76' | CORTÉS PARADA, PABLO | 46' | Jesus Carlos Perez Pericacho | ||||
PATO GARCÍA, ALBERTO | MOTHAR BRAHIM, SEIDAN | ||||||
min. | player | min. | player | ||||
77' | BLAZQUEZ PARADA, ALFONSO | 46' | POCERO CASADO, DANIEL | ||||
MARTINEZ MARTINEZ, MANUEL | SANCHEZ ENRIQUEZ, GONZALO | ||||||
min. | player | min. | player | ||||
77' | MUÑOZ GONZALEZ, SERGIO | 82' | BARTOLOME HERNANDEZ, FERNANDO | ||||
PERAL GONZÁLEZ, SERGIO | RUEDA DOMINGUEZ, CESAR | ||||||
min. | player | min. | player | ||||
85' | BLÁZQUEZ DEL PESO, VICTOR | ||||||
JUAREZ SÁNCHEZ, DAVID |
Bookings
min. | player | min. | player | ||
50' | MARTINEZ MARTINEZ, MANUEL | 29' | VAZQUEZ FERNANDEZ, IGNACIO | ||
68' | GOMEZ PATO, SANTIAGO | 75' | RODRIGUEZ ESTEBAN, GABRIEL |
Goals
min. | player | |||
2' | GARCIA MARTIN, CHRISTIAN | NAV | ||
35' | GARCIA MARTIN, CHRISTIAN | NAV | ||
81' | GOMEZ PATO, SANTIAGO | NAV |