Referee's match report CF Benidorm vs Villarreal C - Tercera RFEF 2025
Referee's match report
Home ![]() C.f. Benidorm 'a'Home C.f. Benidorm 'a' |
Result
2-4
|
Away Villarreal C.f. 'c'Away ![]() Villarreal C.f. 'c' |
Manager | Manager | |||
Martínez Bueno, Miguel Angel | Albelda Aliques, David |
Referees
Fabregat Calixto | Main |
Vicedo Penedo | Assistant referee |
Fabregat Calixto | Assistant referee |
Players
Starters | Starters | ||
1 | Company Gregori, Vicent | 1 | Bartual Gonzalez, Enrique |
2 | Berbegal Perpiñá, Iván | 2 | Budesca Lopez, Daniel |
3 | Martinez Botella, Victor | 5 | Gil Garcia, Francisco |
16 | Diez Gonzalez, Jonathan Neftali | 26 | Jimenez Amador, Carlos |
23 | Izquierdo Mari, Mario | 30 | Aznar Martinez, Javier |
10 | Miñano Garcia, Jose Luis | 6 | Ruiz Agustina, Joan |
19 | Gomez Martinez, Jose Carlos | 8 | Ruiz Garciolo, Adrian |
9 | Sanz Novillo, Mariano | 10 | Hinojosa Jimenez, Sergio |
11 | Margara Escudero, Patricio Valentin | 11 | Linares Jimenez, Mario |
18 | Lopez Sanchez, Alvaro | 21 | Del Cura Urra, Unax |
20 | Madrid Morales, Pablo | 22 | Tamarit Tamarit, Toni |
Reserves | Reserves | ||
13 | Arcana, Fernando Catalin | 13 | Rocafort Avendaño, Rodrigo |
5 | Aliaga Sabater, Jose Carlos | 4 | Martel González, Kevin Jesús |
7 | Cabezas Chounavelle, Francisco Javier | 9 | Sanchez Gomez, Eduardo Joel |
8 | Guillen Mora, Marcos | 12 | Pedrosa Fernandez, Jose Manuel |
14 | Morgado Blanco, Pablo | 14 | Domingos Gomes, Vique |
28 | Reed, James Shu | 17 | Fernandez Higuero, Jaime |
29 | Jesus , David Rocha | 20 | Gil Sanz, Mario |
Substitutions
min. | player | min. | player | ||||
63' | Cabezas Chounavelle, Francisco Javier | 60' | Domingos Gomes, Vique | ||||
Lopez Sanchez, Alvaro | Ruiz Agustina, Joan | ||||||
min. | player | min. | player | ||||
63' | Margara Escudero, Patricio Valentin | 65' | Budesca Lopez, Daniel | ||||
Morgado Blanco, Pablo | Del Cura Urra, Unax | ||||||
min. | player | min. | player | ||||
80' | Berbegal Perpiñá, Iván | 65' | Gil Sanz, Mario | ||||
Gomez Martinez, Jose Carlos | Sanchez Gomez, Eduardo Joel | ||||||
min. | player | min. | player | ||||
80' | Guillen Mora, Marcos | 75' | Hinojosa Jimenez, Sergio | ||||
Jesus , David Rocha | Jimenez Amador, Carlos | ||||||
min. | player | min. | player | ||||
89' | Martinez Botella, Victor | 75' | Martel González, Kevin Jesús | ||||
Reed, James Shu | Pedrosa Fernandez, Jose Manuel |
Bookings
min. | player | min. | player | ||
19' | Lopez Sanchez, Alvaro | 10' | Ruiz Agustina, Joan | ||
47' | Aznar Martinez, Javier | ||||
54' | Jimenez Amador, Carlos |
Goals
min. | player | |||
18' | Tamarit Tamarit, Toni | VIL | ||
35' | Linares Jimenez, Mario | VIL | ||
48' | Gomez Martinez, Jose Carlos | CAL | ||
63' | Madrid Morales, Pablo | CAL | ||
69' | Linares Jimenez, Mario | VIL | ||
77' | Sanchez Gomez, Eduardo Joel | VIL |