Referee's match report CD Utrera U16 vs UD Almeria U16 - División de Honor Cadete Andaluza 2023
Referee's match report
Home ![]() C.D. UtreraHome C.D. Utrera |
Result
2-0
|
Away U.D. Almeria S.A.D.Away ![]() U.D. Almeria S.A.D. |
Date: 11-09-2022 Time: 17:00 Stadium: Campo De Fútbol Utrera - San Juan Bosco Municipal Utrera (F11) ( (Utrera) )
Tercera División - Andalucía |
(Matchday 1)
|
Manager | Manager | |||
Garcia Sanchez, Miguel Angel | Martinez Gil, Jose M |
Referees
Hidalgo Marquez, Carlos | Main |
Tello Guzman, Jesus Manuel | Assistant referee |
Vallejo Cortes, David | Assistant referee |
Players
Starters | Starters | ||
1 | Vargas Cruzado, Carlos | 13 | Gonzalez Utrera, Ivan |
2 | Cano Tovar, Mario | 3 | Carretero Pasamontes, Francisco |
3 | Gonzalez Serna, Javier | 8 | Beltran Oller, David |
4 | Araujo Bustos, Alvaro | 11 | Segura Juarez, Ismael |
5 | Flores Castro, Juan Jose | 12 | Fernandez Villegas, Francisco |
6 | Copado Carrera, Javier | 14 | Navarro Miralles, Francisco Javier |
7 | Luna Aragon, Pablo | 15 | Martin Acosta, Denis |
8 | Sanchez Martinez, Sergio | 18 | Ferrer Terrones, David |
9 | Peon Relingue, Manuel | 19 | Andres Torres, Daniel |
10 | Resina Carrasco, Moises | 20 | Martinez Navarro, Jose Javier |
11 | Acemel Velo, David | 22 | Soria Arnau, Erik |
Reserves | Reserves | ||
13 | Leon Garcia, Antonio | 30 | Rosa Fernandez, Marco Antonio |
12 | Peña Montaño, Juan | 4 | Gomez Rodriguez, Clemente |
14 | Gil Vera, Juan Antonio | 6 | Navarro Morgado, Antonio |
15 | Balbontin Pardo, Eduardo | 7 | Moreno Seleznev, Jose Antonio |
16 | Galvan Duque, Juan David | 9 | Rodriguez Lopez, Francisco |
17 | Lirio Romera, David | 16 | Alvarez Grade, Nasser |
18 | Falcon Amuedo, Pablo Francisco | 26 | Marin Ibañez, Hugo |
Bookings
min. | player | min. | player | ||
75' | Vargas Cruzado, Carlos | 36' | Segura Juarez, Ismael | ||
89' | Navarro Miralles, Francisco Javier |
Goals
min. | player | |||
21' | Sanchez Martinez, Sergio | CDU | ||
79' | Peon Relingue, Manuel | CDU |