Referee's match report Utrera B vs Lebrijana - División Honor Senior 2024
Referee's match report
Home ![]() C.D. UTRERAHome C.D. UTRERA |
Result
0-1
|
Away UNION BALOMPEDICA LEBRIJANAAway ![]() UNION BALOMPEDICA LEBRIJANA |
Stadium: Utrera - SAN JUAN BOSCO MUNICIPAL UTRERA (F11) (Utrera)
DIVISION HONOR SENIOR (Grupo 1) |
(Matchday 17)
|
Manager | Manager | |||
MONTOYA GONZALEZ, FRANCISCO JAVIER | MONGE RIVAS, JAVIER |
Referees
ESPINA ROSADO | Main |
ACOSTA RODRIGUEZ | Assistant referee |
ROMERO TERRON | Assistant referee |
Players
Starters | Starters | ||
1 | REBOLLOSO CIRA, ALFREDO | 1 | LEBRON DIANEZ, ANTONIO |
2 | GAGO RAMOS, JUAN MARCOS | 3 | ZAMBRANO ZARZUELA, JOSE ANGEL |
3 | GARCIA FITO, ANTONIO | 4 | DOBLADO GONZALEZ, JUAN DE DIOS |
4 | MARTIN ORTIZ, ALVARO | 5 | CABALLERO LUCENA, IVAN DANIEL |
5 | ORTIZ DE LA ROSA, CARLOS | 6 | RAMOS DELGADO, FERNANDO |
6 | GIL DOMINGUEZ, JOSE LUIS | 7 | TOCINO SANCHEZ, ANTONIO JESUS |
7 | SANCHEZ OJEDA, FERNANDO | 8 | MORENO RAMIREZ, DAVID |
8 | VEJAR ROJAS, PABLO | 9 | ROSADO VIDAL, JUAN JOSE |
9 | HERNANDEZ LUNA, JOSE ANTONIO | 10 | GARCIA GARRIDO, JUAN JOSE |
10 | JIMENEZ MONTAÑO, MANUEL | 15 | RODRIGUEZ LOPEZ, FRANCISCO JOSE |
16 | GOMEZ ORTIZ, FELIX | 22 | TEJERO MARTINEZ, CRISTIAN |
Reserves | Reserves | ||
13 | RODRIGUEZ JIMENEZ, JOSE ANTONIO | 13 | MUÑOZ BUSTOS, ALEJANDRO |
11 | JIMENEZ VAZQUEZ, MOISES | 2 | ZAMBRANO CASTEL, ALVARO |
12 | NISHIHIRO, HAYA | 11 | ALCON FALCON, JORGE |
14 | EL AMANI RAFIK, OMAR | 12 | ROSADO VIDAL, ALVARO |
15 | GARCIA HERNANDEZ, INMANOL | 14 | RAMOS GUILLEN, OSCAR |
17 | RODRIGUEZ MIKOLAJCZUK, RAMON | 16 | VARGAS JAEN, JUAN MANUEL |
18 | PANAL PRIOR, PABLO | 17 | PENDIN DIAZ, JULIAN DANIEL |
Substitutions
min. | player | min. | player | ||||
31' | GOMEZ ORTIZ, FELIX | 43' | PENDIN DIAZ, JULIAN DANIEL | ||||
RODRIGUEZ MIKOLAJCZUK, RAMON | RAMOS DELGADO, FERNANDO | ||||||
min. | player | min. | player | ||||
73' | EL AMANI RAFIK, OMAR | 59' | ALCON FALCON, JORGE | ||||
VEJAR ROJAS, PABLO | GARCIA GARRIDO, JUAN JOSE | ||||||
min. | player | min. | player | ||||
84' | GARCIA FITO, ANTONIO | 59' | TOCINO SANCHEZ, ANTONIO JESUS | ||||
PANAL PRIOR, PABLO | VARGAS JAEN, JUAN MANUEL | ||||||
min. | player | min. | player | ||||
87' | GARCIA HERNANDEZ, INMANOL | 70' | CABALLERO LUCENA, IVAN DANIEL | ||||
GIL DOMINGUEZ, JOSE LUIS | RAMOS GUILLEN, OSCAR | ||||||
min. | player | min. | player | ||||
87' | JIMENEZ VAZQUEZ, MOISES | 75' | MORENO RAMIREZ, DAVID | ||||
RODRIGUEZ MIKOLAJCZUK, RAMON | ROSADO VIDAL, ALVARO | ||||||
min. | player | min. | player | ||||
89' | ROSADO VIDAL, JUAN JOSE | ||||||
ZAMBRANO CASTEL, ALVARO |
Bookings
min. | player | min. | player | ||
28' | SANCHEZ OJEDA, FERNANDO | 38' | RAMOS DELGADO, FERNANDO | ||
83' | JIMENEZ MONTAÑO, MANUEL | 42' | CABALLERO LUCENA, IVAN DANIEL | ||
81' | PENDIN DIAZ, JULIAN DANIEL |
Goals
min. | player | |||
66' | VARGAS JAEN, JUAN MANUEL | LEB |