Referee's match report Unión Valdebernardo vs Neumaticos Cervantes F.C. - 1ª Madrid 2025
Referee's match report
Home ![]() C.D. UNION VALDEBERNARDO 'A'Home C.D. UNION VALDEBERNARDO 'A' |
Result
4-2
|
Away NEUMATICOS CERVANTES F.C.Away ![]() NEUMATICOS CERVANTES F.C. |
Stadium: PVO. VALDEBERNARDO (HA) ()
PREFERENTE AFICIONADO |
(Matchday 7)
|
Manager | Manager | |||
Romero Caballero, Alejandro | Iglesias Lopez, Diego |
Referees
Sanchez Sanchez | Main |
Kovari Mohammad | Assistant referee |
Moreno Borisov | Assistant referee |
Players
Starters | Starters | ||
1 | Rusi, Sergio Javier | 1 | Garcia Lopez, Hector |
2 | Camuñas Jerez, Luis | 4 | Vital Gallardo, Antonio |
5 | Jiménez Pociello, Enrique | 5 | Urueña Zamora, Enrique Miguel |
6 | Cerezo Nogales, Diego | 6 | Gomez Pichel, Fernando |
8 | Madrid Flores, Alberto | 10 | Dominguez Garcia, Rafael |
11 | Dorado Cano, Ivan | 11 | Peron Mil, Lucas Ernest |
18 | Rodriguez De Tudanca Ampuero, Alvaro | 12 | Del Amo Lopez, Diego |
20 | Gascueña Rodriguez, Pablo | 14 | Mendieta Jimenez, Javier |
21 | Alvarez Prieto, Oscar | 17 | Gamez Rubio, Ruben |
24 | Jimenez Correa, Hernan David | 19 | Perera Garcia, Jose M |
51 | Hernandez Herranz, Eugenio | 22 | Garcia Buitrago, Gonzalo |
Reserves | Reserves | ||
77 | Gomez Maseda, Raul | 25 | Alonso Garcia, Javier |
3 | Minguez Valencia, Adrian | 3 | Rubio De Andres, Daniel |
14 | Vaquero López, Alejandro | 8 | Perez Vivas, Carlos |
15 | Encinas Gonzalez, Daniel | 9 | Moya Gomez, Roberto |
17 | Losada Arranz, Héctor Luis | 20 | Gonzalez Valverde, David |
19 | Padilla Martinez, Gabriel | 24 | Martin Ruiz, Javier |
22 | Alonso Izquierdo, Daniel | 30 | Hernandez Pastor, Oscar |
Substitutions
min. | player | min. | player | ||||
60' | Cerezo Nogales, Diego | 60' | Garcia Buitrago, Gonzalo | ||||
Jiménez Pociello, Enrique | Gomez Pichel, Fernando | ||||||
min. | player | min. | player | ||||
60' | Padilla Martinez, Gabriel | 60' | Hernandez Pastor, Oscar | ||||
Vaquero López, Alejandro | Moya Gomez, Roberto | ||||||
min. | player | min. | player | ||||
72' | Alonso Izquierdo, Daniel | 60' | Perera Garcia, Jose M | ||||
Jimenez Correa, Hernan David | Rubio De Andres, Daniel | ||||||
min. | player | min. | player | ||||
89' | Alvarez Prieto, Oscar | 69' | Gamez Rubio, Ruben | ||||
Encinas Gonzalez, Daniel | Martin Ruiz, Javier | ||||||
min. | player | min. | player | ||||
89' | Losada Arranz, Héctor Luis | 75' | Gonzalez Valverde, David | ||||
Madrid Flores, Alberto | Mendieta Jimenez, Javier | ||||||
min. | player | min. | player | ||||
75' | Perez Vivas, Carlos | ||||||
Vital Gallardo, Antonio |
Bookings
min. | player | min. | player | ||
25' | Camuñas Jerez, Luis | 11' | Gomez Pichel, Fernando | ||
40' | Dorado Cano, Ivan | 36' | Gamez Rubio, Ruben | ||
45' | Jimenez Correa, Hernan David | ||||
55' | Madrid Flores, Alberto | ||||
76' | Gascueña Rodriguez, Pablo |
Goals
min. | player | |||
1' | Perera Garcia, Jose M | DEC | ||
15' | Jimenez Correa, Hernan David | UNI | ||
18' | Dominguez Garcia, Rafael | DEC | ||
33' | Gascueña Rodriguez, Pablo | UNI | ||
70' | Madrid Flores, Alberto | UNI | ||
89' | Alonso Izquierdo, Daniel | UNI |