Referee's match report CD Son Cladera vs CE Xilvar - Pref. Baleares 2023
Referee's match report
Home ![]() Son Cladera "A"Home Son Cladera "A" |
Result
0-0
|
Away Xilvar "A"Away ![]() Xilvar "A" |
Date: 2022-11-26 Time: 17:00 Stadium: Son Cladera F-11 (Palma de Mallorca)
Tercera División Grupo 11 (Baleares) |
(Matchday 14)
|
Manager | Manager | |||
Garcia Riera, Felix | Pomares Campello, Pascual |
Referees
Moragues Amengual, Joan | Main |
Vicens Bujosa, Joan | Assistant referee |
Aguilo Ferriol, Aina | Assistant referee |
Players
Starters | Starters | ||
1 | Sintes Barber, Joan | 13 | Cobos Pujadas, Cristian |
2 | Ortiz Gonzalez, Sandro Rafael | 5 | Capo Florit, Marc |
3 | Robles Morey, Jaume | 6 | Duran Cano, Hugo |
4 | Lopez Redondo, Juan J | 7 | Ramos Rayo, Simo |
5 | Pastor Gil, Raul | 9 | Silva Silva, Matias Jose |
6 | Chele Toichoa, Demetrio | 10 | Perello Amengual, Guillem |
7 | Buils Casasnovas, Albert | 11 | Gonzalez Caballero, Carlos |
8 | Dominguez Garreta, Daniel | 17 | Crespi Pericas, Marc |
10 | Mascaro Pol, Pere | 20 | Giaquinto, Nicolas |
11 | Marin Cabello, Raul | 22 | Alzamora De Cortada, Ferran |
19 | Rojas Perez, Salvador | 23 | Maese Subires, Jose L |
Reserves | Reserves | ||
9 | Bailen Garcia, Eduardo | 1 | Vincent Shepherd, Riley |
12 | Magaña Mas, Juanjo | 4 | Comas Fernandez, Rafael Jose |
13 | Alcala Sanchez, Antonio Miguel | 8 | Munar Morro, Jaume |
14 | Perezagua Duran, Javier | 14 | Sastre Solivellas, Andreu |
15 | Alvarez Cano, Daniel | 21 | Godoy, Jeronimo |
16 | Magaña Casares, Cristian | 25 | Lebron, Braian Ariel |
17 | Maimo Coca, Joan |
Substitutions
min. | player | min. | player | ||||
62' | 7 | Buils Casasnovas, Albert | 60' | 17 | Crespi Pericas, Marc | ||
9 | Bailen Garcia, Eduardo | 8 | Munar Morro, Jaume | ||||
min. | player | min. | player | ||||
62' | 3 | Robles Morey, Jaume | 60' | 10 | Perello Amengual, Guillem | ||
15 | Alvarez Cano, Daniel | 14 | Sastre Solivellas, Andreu | ||||
min. | player | min. | player | ||||
72' | 19 | Rojas Perez, Salvador | 70' | 22 | Alzamora De Cortada, Ferran | ||
16 | Magaña Casares, Cristian | 25 | Lebron, Braian Ariel | ||||
min. | player | min. | player | ||||
72' | 6 | Chele Toichoa, Demetrio | 70' | 11 | Gonzalez Caballero, Carlos | ||
12 | Magaña Mas, Juanjo | 4 | Comas Fernandez, Rafael Jose | ||||
min. | player | min. | player | ||||
72' | 11 | Marin Cabello, Raul | 88' | 6 | Duran Cano, Hugo | ||
14 | Perezagua Duran, Javier | 21 | Godoy, Jeronimo |
Bookings
min. | player | min. | player | ||
15' | Robles Morey, Jaume | 35' | Crespi Pericas, Marc | ||
64' | Rojas Perez, Salvador | 66' | Ramos Rayo, Simo | ||
85' | Dominguez Garreta, Daniel | 67' | Gonzalez Caballero, Carlos | ||
89' | Mascaro Pol, Pere | 69' | Alzamora De Cortada, Ferran | ||
96' | Ortiz Gonzalez, Sandro Rafael | 85' | Comas Fernandez, Rafael Jose | ||
97' | Pastor Gil, Raul | 86' | Pomares Campello, Pascual | ||
999' | Pastor Gil, Raul | 88' | Pomares Campello, Pascual | ||
89' | Vincent Shepherd, Riley | ||||
96' | Lebron, Braian Ariel |