Referee's match report Parquesol U16 vs Quintanar Palacio U16 - Cadete Auto. Castilla-León 2024
Referee's match report
Home ![]() C.D. ParquesolHome C.D. Parquesol |
Result
10-0
|
Away C.D. Quintanar-PalacioAway ![]() C.D. Quintanar-Palacio |
Stadium: C.M. Jose Luis Saso (Valladolid)
1ª División Regional de Cadetes (Única - Único) |
(Matchday 24)
|
Manager | Manager | |||
ROMERO GONZALEZ, ALBERTO | ARRIBAS HERNANGOMEZ, JOSE IGNACIO |
Referees
CRESPO VILLA | Main |
VARGA CABORNERO | Assistant referee |
SIGÜENZA GONZALEZ | Assistant referee |
Players
Starters | Starters | ||
1 | MARTINEZ FERNANDEZ, GUILLERMO | 13 | MARTINEZ MARIA, JUAN |
2 | MARTIN ZANCA, AGUSTIN | 2 | GONZALEZ COBAS, IVAN |
3 | HERNANDEZ MARTINEZ, FABIO | 3 | TNOULI BAROUDI, MOHAMMED |
4 | MORENCIA RAMIREZ, JORGE | 5 | MORENO GOMEZ, NICOLAS |
5 | APARICIO CUADRADO, ALEJANDRO | 6 | ALYOSHEV UDRENOV, VIKTOR |
6 | MOLLEDA ALONSO, KILIAN | 7 | SANZ MARTIN, RODRIGO |
7 | ALVAREZ MORANTE, IKER | 8 | GONZALEZ FERNANDEZ, HUGO |
8 | FERNANDEZ DIAZ, GORKA | 9 | CARRAL YAGUE, DANIEL |
9 | SANZ BARRIO, NICOLAS | 10 | VALLE RAMOS, HUGO |
10 | PÉREZ QUINTERO, IGNACIO | 11 | MAAI EL YAAKOUBI, MOHAMED |
11 | DEL AMO DIEZ, PABLO | 14 | Gutierrez |
Reserves | Reserves | ||
12 | IGLESIAS CASADO, SERGIO | 12 | CARRASCO MUÑOZ, ANGEL |
13 | VELASCO LOZANO, BRUNO | ||
14 | VOINEA CAPRARU, ALEX VALENTIN | ||
15 | POMBO MARCOS, GONZALO | ||
16 | ALVAREZ VILLAR, SERGIO |
Substitutions
min. | player | min. | player | ||||
41' | IGLESIAS CASADO, SERGIO | 41' | ALYOSHEV UDRENOV, VIKTOR | ||||
MARTIN ZANCA, AGUSTIN | CARRASCO MUÑOZ, ANGEL | ||||||
min. | player | min. | player | ||||
41' | MARTINEZ FERNANDEZ, GUILLERMO | ||||||
MORENCIA RAMIREZ, JORGE | |||||||
min. | player | min. | player | ||||
41' | POMBO MARCOS, GONZALO | ||||||
SANZ BARRIO, NICOLAS | |||||||
min. | player | min. | player | ||||
41' | VELASCO LOZANO, BRUNO | ||||||
VOINEA CAPRARU, ALEX VALENTIN | |||||||
min. | player | min. | player | ||||
51' | ALVAREZ VILLAR, SERGIO | ||||||
FERNANDEZ DIAZ, GORKA |
Bookings
min. | player | min. | player | ||
23' | CARRAL YAGUE, DANIEL | ||||
58' | Gutierrez |
Goals
min. | player | |||
1' | HERNANDEZ MARTINEZ, FABIO | CDP | ||
9' | DEL AMO DIEZ, PABLO | CDP | ||
14' | PÉREZ QUINTERO, IGNACIO | CDP | ||
29' | SANZ BARRIO, NICOLAS | CDP | ||
36' | FERNANDEZ DIAZ, GORKA | CDP | ||
39' | SANZ BARRIO, NICOLAS | CDP | ||
42' | FERNANDEZ DIAZ, GORKA | CDP | ||
43' | FERNANDEZ DIAZ, GORKA | CDP | ||
55' | ALVAREZ VILLAR, SERGIO | CDP | ||
77' | ALVAREZ VILLAR, SERGIO | CDP |