Referee's match report CD Noname vs Bovedana B - 1ª Castilla y León 2024
Referee's match report
Home ![]() C.D. NonameHome C.D. Noname |
Result
6-0
|
Away C.D. Bovedana BAway ![]() C.D. Bovedana B |
Stadium: Ciudad Deportiva Municipal de Zamora (Zamora)
1ª División Provincial de Aficionados (Primera - Zamora) |
(Matchday 6)
|
Manager | Manager | |||
PÉREZ REFOYO, FRANCISCO | MARCOS MARTIN, JUAN |
Referees
FERRI MARTÍN | Main |
Players
Starters | Starters | ||
13 | RODRÍGUEZ MENÉNDEZ, PABLO | 1 | ENCINAS HERNANDEZ, DANIEL |
2 | RAMÓN RUIZ, ERIK | 3 | GARCIA MARTIN, JOSE ANTONIO |
3 | RIVERA ALVAREZ, LUIS | 4 | SÁNCHEZ DEL RÍO, CARLOS |
6 | FRADEJAS ORTIZ, ANTONIO | 5 | RIESCO RAMOS, PABLO |
7 | CAMPOS PÉREZ, GUILLERMO | 8 | RODRIGUEZ SANCHEZ, DIEGO |
11 | CRESPO GONZALEZ, IVAN | 9 | FRUTOS HERNANDEZ, ADRIAN |
14 | JIMENEZ PEREZ, ALBERTO | 11 | SAVA, SEBASTIAN CLAUDIO |
15 | DE LA MANO GATO, JESUS | 17 | MEDINA SANCHEZ, RAUL |
16 | SANTIAGO GUERRA, NICOLAS | 18 | LILLO GONZALEZ, IVAN |
17 | ARES CARRASCO, EDUARDO | 19 | GONZALEZ SANCHEZ, RODRIGO |
21 | GARCÍA DE LA IGLESIA, SERGIO | 24 | PINTO CIVICOS, DIEGO |
Reserves | Reserves | ||
5 | PUENTE MANSO, DIEGO | 12 | GARCÍA SÁNCHEZ, IVAN |
8 | PERERO GONZÁLEZ, SAMUEL | 14 | GÓMEZ CALVO, LUIS |
10 | DE LA IGLESIA RODRÍGUEZ, ALVARO | 16 | HERNANDEZ VICENTE, GABRIEL |
18 | RODRIGUEZ GONZALEZ, PABLO | ||
20 | SANTIAGO MATEOS, ANGEL |
Substitutions
min. | player | min. | player | ||||
46' | CRESPO GONZALEZ, IVAN | 53' | GARCÍA SÁNCHEZ, IVAN | ||||
PUENTE MANSO, DIEGO | SAVA, SEBASTIAN CLAUDIO | ||||||
min. | player | min. | player | ||||
52' | CAMPOS PÉREZ, GUILLERMO | 61' | HERNANDEZ VICENTE, GABRIEL | ||||
SANTIAGO MATEOS, ANGEL | PINTO CIVICOS, DIEGO | ||||||
min. | player | min. | player | ||||
60' | DE LA IGLESIA RODRÍGUEZ, ALVARO | 73' | GÓMEZ CALVO, LUIS | ||||
JIMENEZ PEREZ, ALBERTO | LILLO GONZALEZ, IVAN | ||||||
min. | player | min. | player | ||||
60' | RAMÓN RUIZ, ERIK | ||||||
RODRIGUEZ GONZALEZ, PABLO | |||||||
min. | player | min. | player | ||||
73' | ARES CARRASCO, EDUARDO | ||||||
PERERO GONZÁLEZ, SAMUEL |
Bookings
min. | player | min. | player | ||
38' | RIESCO RAMOS, PABLO | ||||
83' | GARCIA MARTIN, JOSE ANTONIO | ||||
90' | GARCÍA SÁNCHEZ, IVAN | ||||
90' | SÁNCHEZ DEL RÍO, CARLOS |
Goals
min. | player | |||
21' | RIVERA ALVAREZ, LUIS | CDN | ||
41' | GARCÍA DE LA IGLESIA, SERGIO | CDN | ||
60' | SANTIAGO GUERRA, NICOLAS | CDN | ||
76' | GARCÍA DE LA IGLESIA, SERGIO | CDN | ||
83' | GARCÍA DE LA IGLESIA, SERGIO | CDN | ||
90' | GARCÍA DE LA IGLESIA, SERGIO | CDN |