Referee's match report CD Menorca U16 vs Jonquet Penya Arrabal U16 - Autonómica Balear Cadete 2024
Referee's match report
Home ![]() Cd Menorca AHome Cd Menorca A |
Result
3-1
|
Away Es Jonquet Penya ArrabalAway ![]() Es Jonquet Penya Arrabal |
Stadium: ESTADI MAONÉS DE MAÓ (Maó)
Cadete Autonómica (liga) |
(Matchday 21)
|
Manager | Manager | |||
Rossello Saura, Bartolome | Roig Garcia, Martin |
Referees
HERNANDEZ CERDA | Main |
Players
Starters | Starters | ||
1 | Gomila Gomila, Joan | 13 | Costa Ferra, Pablo |
2 | Perez Chuecos Cardona, Marti | 3 | Llorca Oliver, Miguel |
3 | Ortiz Barre, Mario Eisenhower | 4 | Ordoñez Butler, Oscar |
4 | Orfila Pons, Xavi | 5 | Arroyo Jaume, Marc |
5 | Martinez Vidal, Nahuel | 6 | Comino Garcia, Jairo |
6 | Rossello Bombi, Guillem | 7 | Galera Garcia, Ronal |
7 | Delicado Rus, Iker Javier | 9 | Canyelles Coll, Pau |
8 | Gutierrez Suarez, Angel | 11 | Keita Sidibe, Mady |
9 | Riera Bonet, Pol Diego | 12 | Garau Barcelo, Toni |
10 | Olives Tuduri, Quicus | 18 | Echeverry Isaza, Santiago |
11 | Juanico Urbano, Enric | 20 | Rosa Pérez, Juan José |
Reserves | Reserves | ||
13 | Alles Thomas, Gabriel | 1 | Pastor Mas, Marc |
12 | Pedraza Dorado, Juan Jose | 2 | Caldentey Caldentey, Biel |
14 | Pons De Vicente, Ferran | 8 | Rigo Oliver, Jaume |
15 | Gomila Kohler, Liam | 16 | Modibo Coulibaly, Sidi |
16 | Bañuls Victory, Jan | 23 | Augusto Fernandez, Samuel |
17 | Pons Sintes, Marc | ||
18 | Orfila Pons, Isaac |
Substitutions
min. | player | min. | player | ||||
50' | Delicado Rus, Iker Javier | 40' | Augusto Fernandez, Samuel | ||||
Ortiz Barre, Mario Eisenhower | Caldentey Caldentey, Biel | ||||||
min. | player | min. | player | ||||
50' | Pedraza Dorado, Juan Jose | 40' | Echeverry Isaza, Santiago | ||||
Pons Sintes, Marc | Llorca Oliver, Miguel | ||||||
min. | player | min. | player | ||||
60' | Gomila Kohler, Liam | 50' | Keita Sidibe, Mady | ||||
Gutierrez Suarez, Angel | Modibo Coulibaly, Sidi | ||||||
min. | player | min. | player | ||||
60' | Juanico Urbano, Enric | 60' | Garau Barcelo, Toni | ||||
Orfila Pons, Isaac | Rigo Oliver, Jaume | ||||||
min. | player | min. | player | ||||
70' | Costa Ferra, Pablo | ||||||
Pastor Mas, Marc |
Bookings
min. | player | min. | player | ||
45' | Gutierrez Suarez, Angel | 63' | Galera Garcia, Ronal | ||
80' | Ordoñez Butler, Oscar |
Goals
min. | player | |||
24' | Riera Bonet, Pol Diego | CDM | ||
44' | Olives Tuduri, Quicus | CDM | ||
60' | Pons Sintes, Marc | CDM | ||
68' | Canyelles Coll, Pau | JPA |