Referee's match report H. Torredelcampo U19 vs CD Oriente U19 - Liga Nacional 2024
Referee's match report
Home ![]() C.D. HISPANIA DE TORREDELCAMPOHome C.D. HISPANIA DE TORREDELCAMPO |
Result
1-3
|
Away C.D. ORIENTEAway ![]() C.D. ORIENTE |
Stadium: Torredelcampo - CAMPO MUNICIPAL (Torre Del Campo)
LIGA NACIONAL JUVENIL (Grupo 13) |
(Matchday 4)
|
Manager | Manager | |||
ELBAL EXTREMERA, ALVARO | DEL PINO HERNANDEZ, FRANCISCO JAVIER |
Referees
NOGUERA MORENO | Main |
TELLEZ PEREZ | Assistant referee |
SORIA BECERRA | Assistant referee |
Players
Starters | Starters | ||
1 | MARTINEZ MONTORO, PABLO | 25 | APARICIO PEÑA, JOSE ANTONIO |
2 | MORENO DELGADO, DAVID | 2 | GAZQUEZ BEN AMAR, PEDRO |
3 | AGUILAR GARCIA, CARLOS | 4 | DIAZ MONTEJANO, CARLOS |
4 | GODINO LOPEZ, JESUS | 5 | OLIVARES MARTINEZ, FRANCISCO |
8 | SIERRA MORAGA, ISMAEL | 6 | ANGOSTO MAÑAS, DANIEL |
10 | GUTIERREZ BLANCA, ALEJANDRO | 7 | MAAMAR , AYOUB |
11 | PEREZ MOLINA, PABLO | 9 | SANCHEZ ALARCON, JOSE ALBERTO |
14 | RECHE CASTILLO, RUBEN | 11 | FIGUEREDO CARREÑO, JUAN ANTONIO |
16 | MUELA DIAZ, ANTONIO | 18 | PELAEZ BELMONTE, IVAN |
17 | JIMENEZ RODRIGUEZ, RAFAEL JUAN | 19 | JIMENEZ SANCHEZ, ALFONSO |
20 | GONZALEZ VARGAS, MARIO | 22 | BELTRAN MARTINEZ, VICTOR |
Reserves | Reserves | ||
13 | LOPEZ OGAYAR, JAVIER | 1 | CAMPA IGLESIAS, AITOR |
7 | MARTINEZ BELTRAN, DAVID | 8 | MARTIN FERRON, JAVIER |
9 | DENIA MORAL, JAIME | 10 | MARTINEZ MOYA, SERGIO |
12 | RUIZ ARROYO, ALVARO | 12 | SALMAN AHID, YASSINE |
18 | CAZALILLA TELLO, RUBEN | 20 | LOPEZ ZAPATA, ANTONIO |
21 | MARTINEZ PEREZ, MIGUEL ANGEL | 21 | SOW , IFRA AMADOU |
22 | MELGAREJO PLAZA, ALEJANDRO |
Substitutions
min. | player | min. | player | ||||
51' | DENIA MORAL, JAIME | 61' | GAZQUEZ BEN AMAR, PEDRO | ||||
MARTINEZ BELTRAN, DAVID | MARTINEZ MOYA, SERGIO | ||||||
min. | player | min. | player | ||||
51' | MORENO DELGADO, DAVID | 61' | PELAEZ BELMONTE, IVAN | ||||
PEREZ MOLINA, PABLO | SALMAN AHID, YASSINE | ||||||
min. | player | min. | player | ||||
60' | CAZALILLA TELLO, RUBEN | 77' | SANCHEZ ALARCON, JOSE ALBERTO | ||||
GODINO LOPEZ, JESUS | SOW , IFRA AMADOU | ||||||
min. | player | min. | player | ||||
62' | GONZALEZ VARGAS, MARIO | 80' | JIMENEZ SANCHEZ, ALFONSO | ||||
MELGAREJO PLAZA, ALEJANDRO | LOPEZ ZAPATA, ANTONIO | ||||||
min. | player | min. | player | ||||
62' | RUIZ ARROYO, ALVARO | ||||||
SIERRA MORAGA, ISMAEL |
Bookings
min. | player | min. | player | ||
2' | MORENO DELGADO, DAVID | 26' | SANCHEZ ALARCON, JOSE ALBERTO | ||
25' | PEREZ MOLINA, PABLO | 63' | ANGOSTO MAÑAS, DANIEL |
Goals
min. | player | |||
3' | SANCHEZ ALARCON, JOSE ALBERTO | CDO | ||
5' | GUTIERREZ BLANCA, ALEJANDRO | HIS | ||
47' | OLIVARES MARTINEZ, FRANCISCO | CDO | ||
89' | SOW , IFRA AMADOU | CDO |