Referee's match report Cambrils Unió vs Martorell - Primera Catalana 2023
Referee's match report
Home ![]() Cambrils Uniã C.E. AHome Cambrils Uniã C.E. A |
Result
99-99
|
Away Martorell C.F. AAway ![]() Martorell C.F. A |
Date: 2023-03-04 Time: 18:35 Stadium: Camp De Futbol Mpal. De Cambrils (1) ()
Primera Catalana - Grup 3 |
(Matchday 19)
|
Manager | Manager | |||
Camarero Lopez, Guillermo | Gomez Rigol, Javier |
Referees
Boronat Llano, Marc | Main |
Provedo Parrilla, Fermin | Assistant referee |
Alarcon Rider, Ivan | Assistant referee |
Players
Starters | Starters | ||
1 | Ruiz Muñoz, Alejandro | 1 | Felez Navarro, Sergi |
2 | Aguero Amarilla, Marcelo David | 3 | Caballeria Oliva, Carles |
3 | Fernandez Morales, Pol | 6 | Bernat |
4 | Ortal Molano, Alvaro | 9 | Llobet Bach, Gerard |
5 | Cunyat Fuentes, Roger | 11 | Carbonell Gil, Marc |
6 | Menacho Doblas, Angel | 15 | Calvo De La Torre, Joan Antoni |
7 | Prados Garcia, Pau | 16 | Torres Ramirez, Marc |
8 | Rubio González, Sergi | 18 | Maeda , Kanta |
9 | Marigot Civico, Joel | 19 | Nazarov , Jomi |
10 | Martinez Lopez, Ivan | 20 | Garrido Rubio, Albert |
11 | Lladó García, Ramón | 22 | Willox , Ross Cameron |
Reserves | Reserves | ||
12 | Llobet Gallardo, Aleix | 4 | Gomez Pereira, Gerard |
13 | Edgar -1 | 7 | Trejo , Alfredo David |
14 | Gonzalez Velasquez, Andres Camilo | 8 | Guell Sanchez, Carles |
15 | Benito Casas, Marc | 10 | Ramos Ruiz, Marti |
16 | Miquel Martinez, Gerard | 12 | Ghaout , Aymane |
17 | Jofre Bove, Marc Roman | 25 | Castillo Martinez, Carlos |
18 | Galindo Molina, Victor Manuel | ||
20 | Crusells Cebolla, Roger |
Substitutions
min. | player | min. | player | ||||
20' | 11 | Lladó García, Ramón | 46' | 11 | Carbonell Gil, Marc | ||
15 | Benito Casas, Marc | 7 | Trejo , Alfredo David | ||||
min. | player | min. | player | ||||
46' | 2 | Aguero Amarilla, Marcelo David | 64' | 9 | Llobet Bach, Gerard | ||
12 | Llobet Gallardo, Aleix | 10 | Ramos Ruiz, Marti | ||||
min. | player | min. | player | ||||
69' | 10 | Martinez Lopez, Ivan | 69' | 15 | Calvo De La Torre, Joan Antoni | ||
17 | Jofre Bove, Marc Roman | 12 | Ghaout , Aymane | ||||
min. | player | min. | player | ||||
70' | 7 | Prados Garcia, Pau | 69' | 16 | Torres Ramirez, Marc | ||
16 | Miquel Martinez, Gerard | 8 | Guell Sanchez, Carles | ||||
min. | player | min. | player | ||||
89' | 19 | Nazarov , Jomi | |||||
4 | Gomez Pereira, Gerard |
Bookings
min. | player | min. | player | ||
45' | Camarero Lopez, Guillermo | 66' | Trejo , Alfredo David | ||
59' | Cunyat Fuentes, Roger | 78' | Willox , Ross Cameron | ||
63' | Benito Casas, Marc | 80' | Gomez Rigol, Javier | ||
85' | Maeda , Kanta | ||||
89' | Bernat |
Goals
min. | player | |||
86' | Garrido Rubio, Albert |