Referee's match report Poli Ejido CF vs CD Maavi - Primera Andaluza 2025
Referee's match report
Home ![]() C.D. POLI EJIDO C.F.Home C.D. POLI EJIDO C.F. |
Result
2-1
|
Away C.D. MAAVIAway ![]() C.D. MAAVI |
Stadium: Santa María del Aguila (El Ejido) - CAMPO MUNICIPAL (F-11, F-7) (Ejido (El))
1ª Andaluza Sénior (Almería)) (Grupo Unico) |
(Matchday 17)
|
Manager | Manager | |||
CARA RODRIGUEZ, DANIEL | FERNANDEZ FUENTES, RUBEN |
Referees
VICIANA FERNANDEZ | Main |
VICIANA FERNANDEZ | Assistant referee |
TORRES REYES | Assistant referee |
Players
Starters | Starters | ||
1 | Garcia Fernandez, Angel | 1 | Martinez Gutierrez, Raul |
2 | Ayad, Esllam | 2 | Gomis Mendy, Emmanuel Henry |
6 | Rodriguez Navarro, Placido | 3 | Antonio Pereira, Alercio |
9 | Fernandez Puga, Alberto | 4 | Garrab Ourahou, Amine |
10 | Miranda Fernandez, Pablo | 5 | Gomis, Isidore |
14 | Gonzales Ticona, Andrew Brayce | 6 | Gomes Da Silva, Felix Manbuca |
15 | Mendes Mendes, Filipe Ivo | 7 | Nalma Pereira, Bruno Tomas |
16 | Cabral, Victorino Wehia Jorge | 8 | Seide, Aliu |
17 | Conte, Mohamed | 9 | Jimenez Gallardo, Christian |
22 | Hita Gomez, Gonzalo | 10 | Navarro Aguilera, Francisco Jose |
26 | Amari Imajade, Ahmed | 11 | Fernandez Moreno, Miguel |
Reserves | Reserves | ||
13 | Sanchez Gomez, Francisco Jesus | 12 | Garcia Hidalgo, Estefano |
4 | Moya Barranco, Adrian Andres | 15 | Torres Rubiano, Kevin Fernando |
5 | Lopez Rodriguez, Miguel Angel | 16 | Mendy, Eduardo |
7 | Fernandez Bonilla, Pablo | 17 | Antonio Mendes, Carlito |
8 | Garrido Cabrera, Ivan | 19 | Djassi Djassi, Yousself |
18 | Moreno Cajiao, Marcos | ||
21 | Oyonarte Garcia, Mario |
Bookings
min. | player | min. | player | ||
72' | Cabral, Victorino Wehia Jorge | 8' | Nalma Pereira, Bruno Tomas | ||
96' | Ayad, Esllam | 28' | Jimenez Gallardo, Christian | ||
35' | Antonio Pereira, Alercio | ||||
70' | Gomis, Isidore | ||||
84' | Garcia Hidalgo, Estefano | ||||
89' | Gomis, Isidore | ||||
90' | Jimenez Gallardo, Christian | ||||
97' | Nalma Pereira, Bruno Tomas |
Goals
min. | player | |||
41' | Fernandez Puga, Alberto | PEJ | ||
50' | Garcia Hidalgo, Estefano | MAA | ||
85' | Garrido Cabrera, Ivan | PEJ |