Referee's match report Atarfe Industrial U19 vs Real Jaén U19 B - Liga Nacional 2025
Referee's match report
Home ![]() ATARFE INDUSTRIAL C.F.Home ATARFE INDUSTRIAL C.F. |
Result
3-3
|
Away REAL JAEN C.F., S.A.D.Away ![]() REAL JAEN C.F., S.A.D. |
Stadium: Atarfe - ATARFE ESTADIO MUNICIPAL (F11-F7) (Atarfe)
LIGA NACIONAL JUVENIL (Grupo 13) |
(Matchday 26)
|
Manager | Manager | |||
PRIETO VARELA, ANTONIO JUAN | VICENTE AFAN, JOSE LUIS |
Referees
SUALIS MEDINA | Main |
PUERTOLLANO ARJONA | Assistant referee |
NIEVES ESTEVEZ | Assistant referee |
Players
Starters | Starters | ||
13 | Ramos Martinez, Antonio | 13 | García Navarro, Miguel |
4 | Najarro Montiel, Hugo | 6 | Fontecha Nieto, Leonardo |
6 | Almagro Quiles, Jaime | 8 | Martinez Cortes, Jose Antonio |
8 | Molina Moleon, Adrian | 10 | Garcia Torres, Samuel |
9 | Moreno Herrera, Jesus | 11 | Crespo Fernandez, Jose Carlos |
11 | Cortes Maldonado, Juan Jose | 12 | Masa García, Alberto |
12 | Caro Garcia, Francisco | 15 | Moser Monzon, Mario |
16 | Ollero Gomez, Pablo | 19 | Duque Cañas, Manuel |
22 | Gomez Megias, Javier | 20 | Gutierrez Blanca, Alejandro |
23 | Fresneda Hidalgo, Francisco | 21 | Iglesias Delgado, Carlos |
24 | Talavera Martos, Juan Jose | 24 | Moya Molina, Alberto |
Reserves | Reserves | ||
1 | Aranda Castro, Jose Manuel | 1 | Gutierrez Palma, Alonso |
2 | Salas Martin, Antonio | 2 | Rodriguez Arboledas, Jorge |
7 | Roldan Sanchez, Miguel | 7 | Padilla Granada, Antonio |
15 | Gonzalez Malagon, Jorge | 9 | Ramos Ortega, Sergio |
19 | Alonso Amezcua, Aaron | 14 | Reche Castillo, Ruben |
20 | Valdivieso Cordon, David | 16 | Rus Martinez, Jose Manuel |
27 | Quiros Moya, Gonzalo |
Substitutions
min. | player | min. | player | ||||
46' | Caro Garcia, Francisco | 41' | Duque Cañas, Manuel | ||||
Gomez Megias, Javier | Rus Martinez, Jose Manuel | ||||||
min. | player | min. | player | ||||
46' | Gonzalez Malagon, Jorge | 53' | Crespo Fernandez, Jose Carlos | ||||
Roldan Sanchez, Miguel | Garcia Torres, Samuel | ||||||
min. | player | min. | player | ||||
46' | Talavera Martos, Juan Jose | 53' | Gutierrez Blanca, Alejandro | ||||
Valdivieso Cordon, David | Padilla Granada, Antonio | ||||||
min. | player | min. | player | ||||
53' | Ramos Ortega, Sergio | ||||||
Reche Castillo, Ruben | |||||||
min. | player | min. | player | ||||
78' | Masa García, Alberto | ||||||
Quiros Moya, Gonzalo |
Bookings
min. | player | min. | player | ||
80' | Moreno Herrera, Jesus | 58' | Fontecha Nieto, Leonardo | ||
80' | Valdivieso Cordon, David | 58' | Gutierrez Blanca, Alejandro | ||
81' | Almagro Quiles, Jaime | 81' | Reche Castillo, Ruben | ||
81' | Moreno Herrera, Jesus | 81' | Rus Martinez, Jose Manuel | ||
87' | Rus Martinez, Jose Manuel |
Goals
min. | player | |||
11' | Crespo Fernandez, Jose Carlos | REA | ||
12' | Gutierrez Blanca, Alejandro | REA | ||
21' | Moreno Herrera, Jesus | ATA | ||
33' | Garcia Torres, Samuel | REA | ||
70' | Valdivieso Cordon, David | ATA | ||
78' | Najarro Montiel, Hugo | ATA |