Referee's match report Deportivo Arenas vs Belorado - Pref. Castilla Leon 2024
Referee's match report
Home ![]() Deportivo Arenas C.F.Home Deportivo Arenas C.F. |
Result
5-1
|
Away C.D. BeloradoAway ![]() C.D. Belorado |
Stadium: C.M. José Luis Jara (05014)
1ª División Regional de Aficionados (Primera - A) |
(Matchday 15)
|
Manager | Manager | |||
LÓPEZ GÓMEZ, JOSÉ ALBERTO | ALCALÁ LÓPEZ, JESÚS |
Referees
OBEJA GONZÁLEZ | Main |
ZANDER VELLOSO | Assistant referee |
GARCIA MARTIN | Assistant referee |
Players
Starters | Starters | ||
13 | JARA BARRADO, DANIEL | 1 | BARRIO MARQUINA, DANIEL |
2 | MARTÍN GOZALO, JOAQUÍN | 3 | MOYANO BARREDA, SAUL |
3 | PEREZ POZO, DOMINGO | 5 | BEATO GARCIA, HECTOR |
9 | GOMEZ FUENTES, FELIPE | 6 | CALVO LOPEZ DAVALOS, CARLOS |
11 | RUEDA MARTIN, MARCOS ALFONSO | 7 | FERNANDEZ GOZALO, RODRIGO |
14 | GARCIA BLAZQUEZ, ARUNA CARLOS | 8 | RIOJA MURILLO, IVAN |
16 | BARRADO ROMANO, IVÁN | 10 | ORTIZ ALCALDE, RAUL |
18 | MARTIN DIAZ, JORGE | 11 | BLANCO RODRIGUEZ, EDER |
19 | ARRIBAS SACRISTAN, DANIEL | 20 | SAIZ BACIGALUPE, LUIS |
22 | BLAZQUEZ REDONDO, LUIS | 21 | AGÜERO GUTIÉRREZ, BRIAN |
24 | CORIA GARCIA, JESUS MANUEL | 22 | LOPEZ MURILLO, EDUARDO JOSE |
Reserves | Reserves | ||
23 | ROSADO MARIN, ALEJANDRO JAVIER | 13 | VILLAR ONTIVEROS, RAUL |
7 | MARTIN MORENO, NAIM | 4 | MARTINEZ HIERRO, PABLO |
10 | GARCIA PLASENCIA, RUBEN | 12 | RAJO ELOSUA, JONATHAN |
12 | CANO NIETO, DAVID | 15 | GOMEZ CUARTANGO, IVAN |
15 | MENENDEZ ROSA, MANUEL ALEJANDRO | 19 | CANTERA VEGA, MARCOS |
Substitutions
min. | player | min. | player | ||||
59' | MARTIN DIAZ, JORGE | 54' | BLANCO RODRIGUEZ, EDER | ||||
MARTIN MORENO, NAIM | RAJO ELOSUA, JONATHAN | ||||||
min. | player | min. | player | ||||
77' | ARRIBAS SACRISTAN, DANIEL | 66' | CANTERA VEGA, MARCOS | ||||
GARCIA PLASENCIA, RUBEN | FERNANDEZ GOZALO, RODRIGO | ||||||
min. | player | min. | player | ||||
77' | MENENDEZ ROSA, MANUEL ALEJANDRO | 66' | MARTINEZ HIERRO, PABLO | ||||
RUEDA MARTIN, MARCOS ALFONSO | SAIZ BACIGALUPE, LUIS | ||||||
min. | player | min. | player | ||||
80' | CANO NIETO, DAVID | 72' | BEATO GARCIA, HECTOR | ||||
GARCIA BLAZQUEZ, ARUNA CARLOS | GOMEZ CUARTANGO, IVAN |
Bookings
min. | player | min. | player | ||
29' | LOPEZ MURILLO, EDUARDO JOSE | ||||
59' | SAIZ BACIGALUPE, LUIS |
Goals
min. | player | |||
34' | BARRADO ROMANO, IVÁN | ARE | ||
36' | GOMEZ FUENTES, FELIPE | ARE | ||
56' | GOMEZ FUENTES, FELIPE | ARE | ||
63' | BARRADO ROMANO, IVÁN | ARE | ||
87' | RIOJA MURILLO, IVAN | BEL | ||
89' | GOMEZ FUENTES, FELIPE | ARE |