Referee's match report Almodóvar del Río vs UD Algaida - División Honor Senior 2024
Referee's match report
Home ![]() ALMODOVAR DEL RIO C.F.Home ALMODOVAR DEL RIO C.F. |
Result
1-3
|
Away ALGAIDA U.D.Away ![]() ALGAIDA U.D. |
Stadium: Almodóvar Del Río - PEÑA DEL AGUILA CAMPO MUNICIPAL (F-11, F-7) (Almodóvar Del Río)
DIVISION HONOR SENIOR (Grupo 1) |
(Matchday 2)
|
Manager | Manager | |||
MUDARRA PALMA, LUIS MIGUEL | DURAN AYLLON, JUAN JOSE |
Referees
GOMEZ LIEBANA | Main |
PRIETO MARTINEZ | Assistant referee |
AGUILAR ARGOTE | Assistant referee |
Players
Starters | Starters | ||
99 | CASTILLO OCAÑA, SERGIO | 1 | ZARZUELA BOCANEGRA, RUBEN |
3 | COPETE JIMENEZ, ALVARO DANIEL | 3 | BENITEZ ORTEGA, ANTONIO JOSE |
4 | MONTALBAN PEREZ, RICARDO | 4 | JURADO LARA, DANIEL |
5 | BALLESTEROS RUBIO, JOSE MARIA | 5 | ROMERO RODRIGUEZ, ADRIAN |
6 | MONTERO YUSTE, ANGEL | 6 | COLORADO RAMIREZ, ALEJANDRO |
7 | AGUILERA SALADO, JOSE MANUEL | 7 | JIMENEZ VIDAL, OSCAR |
9 | JIMENEZ CRUZ, MIGUEL ANGEL | 9 | TAMAYO PACHECO, FRANCISCO JAVIER |
10 | GUTIERREZ CASADO, ALFONSO CARLOS | 10 | ROMERO VITAL, JOSE |
14 | AGUILERA LUNA, FRANCISCO | 16 | TRABAZO VELAZQUEZ, ADRIAN |
16 | RODRIGUEZ SOTOMAYOR, ANTONIO MANUEL | 17 | HEREDIA MONTOYA, MANUEL |
20 | GUTIERREZ ALMAGRO, JOSE JUAN | 23 | JIMENEZ LAVADO, ANGEL |
Reserves | Reserves | ||
1 | GONZALEZ RODRIGUEZ, VICENTE | 14 | VARGAS RUEDA, LUIS |
8 | COCA RODRIGUEZ, SANTIAGO | 15 | MONTALVO VEGA, ALEJANDRO |
11 | ESTEPA GARCIA, SERGIO | 19 | GONZALEZ GUIZA, DANIEL |
17 | MORENO FERNANDEZ, MARCIAL | 20 | CARRION PADIAL, PEDRO JOSE |
18 | FERRANDIS PASTOR, ROGER | 22 | TEJERO GOMEZ, PEPE |
21 | ETAMANE ETAME, PAOLO | 24 | SANCHEZ CORREA, PABLO |
23 | ROJAS OLIVA, JOAQUIN DAVID | 33 | COCA BUSTILLO, RUBEN |
Substitutions
min. | player | min. | player | ||||
47' | AGUILERA SALADO, JOSE MANUEL | 61' | ROMERO VITAL, JOSE | ||||
FERRANDIS PASTOR, ROGER | SANCHEZ CORREA, PABLO | ||||||
min. | player | min. | player | ||||
50' | AGUILERA LUNA, FRANCISCO | 63' | HEREDIA MONTOYA, MANUEL | ||||
ESTEPA GARCIA, SERGIO | MONTALVO VEGA, ALEJANDRO | ||||||
min. | player | min. | player | ||||
51' | COCA RODRIGUEZ, SANTIAGO | 71' | GONZALEZ GUIZA, DANIEL | ||||
RODRIGUEZ SOTOMAYOR, ANTONIO MANUEL | TRABAZO VELAZQUEZ, ADRIAN | ||||||
min. | player | min. | player | ||||
80' | ETAMANE ETAME, PAOLO | 72' | CARRION PADIAL, PEDRO JOSE | ||||
MONTALBAN PEREZ, RICARDO | JIMENEZ VIDAL, OSCAR | ||||||
min. | player | min. | player | ||||
83' | MONTERO YUSTE, ANGEL | 80' | JIMENEZ LAVADO, ANGEL | ||||
ROJAS OLIVA, JOAQUIN DAVID | TEJERO GOMEZ, PEPE | ||||||
min. | player | min. | player | ||||
89' | GUTIERREZ ALMAGRO, JOSE JUAN | 82' | BENITEZ ORTEGA, ANTONIO JOSE | ||||
MORENO FERNANDEZ, MARCIAL | VARGAS RUEDA, LUIS |
Bookings
min. | player | min. | player | ||
34' | MONTERO YUSTE, ANGEL | 26' | ROMERO VITAL, JOSE | ||
71' | MONTALBAN PEREZ, RICARDO | 70' | JIMENEZ LAVADO, ANGEL | ||
80' | FERRANDIS PASTOR, ROGER | 75' | COCA BUSTILLO, RUBEN | ||
85' | COCA RODRIGUEZ, SANTIAGO | 78' | COLORADO RAMIREZ, ALEJANDRO | ||
90' | FERRANDIS PASTOR, ROGER | 80' | MONTALVO VEGA, ALEJANDRO |
Goals
min. | player | |||
16' | TAMAYO PACHECO, FRANCISCO JAVIER | ALG | ||
35' | TAMAYO PACHECO, FRANCISCO JAVIER | ALG | ||
39' | TAMAYO PACHECO, FRANCISCO JAVIER | ALG | ||
62' | ESTEPA GARCIA, SERGIO | ALM |