Referee's match report Almodóvar del Río vs Cádiz C - División Honor Senior 2025
Referee's match report
Home ![]() ALMODOVAR DEL RIO C.F.Home ALMODOVAR DEL RIO C.F. |
Result
2-2
|
Away CADIZ C.F., S.A.D.Away ![]() CADIZ C.F., S.A.D. |
Stadium: Almodóvar Del Río - ALMODOVAR DEL RIO, CAMPO MUNICIPAL (Almodóvar Del Río)
DIVISION HONOR SENIOR (Grupo 1) |
(Matchday 26)
|
Manager | Manager | |||
No presenta | DEUS RODRIGUEZ, JOSE LUIS |
Referees
GONZALEZ CAMPOS | Main |
SANCHEZ ALCANTARA | Assistant referee |
MARQUEZ POSTIGO | Assistant referee |
Players
Starters | Starters | ||
99 | Castillo Ocaña, Sergio | 1 | Sanchez Peña, Oscar |
2 | Castro Cobo, Jose Antonio | 2 | Ostheider, Joachim Matthias |
3 | Copete Jimenez, Alvaro Daniel | 3 | Herrera Rosales, Mario |
4 | Montalban Perez, Ricardo | 4 | Martin Moreno, Ismael |
8 | Coca Rodriguez, Santiago | 5 | Vargas Rueda, Luis |
9 | Jimenez Cruz, Miguel Angel | 6 | Caracuel Sanchez, Antonio |
10 | Gutierrez Casado, Alfonso Carlos | 7 | Galiano Braza, Ruben |
20 | Gutierrez Almagro, Jose Juan | 8 | Ruiz Insua, Pablo |
21 | Etamane Etame, Paolo | 9 | Castillo Orellana , Francis Antonio |
22 | Fernandez Gomez, Rafael | 10 | Perez Ordoñez, Ignacio Jose |
24 | Vargas Cuadrado, Antonio | 11 | Martin Rua, Ezequiel |
Reserves | Reserves | ||
1 | Gonzalez Rodriguez, Vicente | 13 | Barbosa Travessa, Ekumbi David |
5 | Ballesteros Rubio, Jose Maria | 12 | Gonzalez Betanzos, Cristhian |
6 | Rosa Jimenez, Alvaro | 14 | Marquez Estrada, Manuel |
11 | Jimenez Navarro, Rafael | 15 | Navas Fernandez, Raul |
14 | Aguilera Luna, Francisco | 16 | Perez Suarez, Mario |
17 | Moreno Fernandez, Marcial | 17 | Ramirez Pereira, Loren |
23 | Rojas Oliva, Joaquin David | 19 | Viloita Aguilera, Alejandro |
Substitutions
min. | player | min. | player | ||||
46' | Aguilera Luna, Francisco | 54' | Galiano Braza, Ruben | ||||
Copete Jimenez, Alvaro Daniel | Marquez Estrada, Manuel | ||||||
min. | player | min. | player | ||||
46' | Jimenez Navarro, Rafael | 54' | Ostheider, Joachim Matthias | ||||
Vargas Cuadrado, Antonio | Viloita Aguilera, Alejandro | ||||||
min. | player | min. | player | ||||
55' | Montalban Perez, Ricardo | 65' | Castillo Orellana , Francis Antonio | ||||
Moreno Fernandez, Marcial | Martin Rua, Ezequiel | ||||||
min. | player | min. | player | ||||
61' | Fernandez Gomez, Rafael | 65' | Navas Fernandez, Raul | ||||
Rojas Oliva, Joaquin David | Perez Ordoñez, Ignacio Jose | ||||||
min. | player | min. | player | ||||
73' | Gutierrez Almagro, Jose Juan | 65' | Perez Suarez, Mario | ||||
Rosa Jimenez, Alvaro | Ramirez Pereira, Loren | ||||||
min. | player | min. | player | ||||
87' | Gonzalez Betanzos, Cristhian | ||||||
Ruiz Insua, Pablo |
Bookings
min. | player | min. | player | ||
22' | Vargas Cuadrado, Antonio | 39' | Caracuel Sanchez, Antonio | ||
37' | Copete Jimenez, Alvaro Daniel | 44' | Ostheider, Joachim Matthias | ||
65' | Jimenez Cruz, Miguel Angel | ||||
89' | Castro Cobo, Jose Antonio |
Goals
min. | player | |||
30' | Castillo Orellana , Francis Antonio | CDZ | ||
44' | Perez Ordoñez, Ignacio Jose | CDZ | ||
70' | Coca Rodriguez, Santiago | ALM | ||
85' | Etamane Etame, Paolo | ALM |