Referee's match report SD Almazán vs CD Laguna - Tercera División RFEF 2024
Referee's match report
Home ![]() C.D. AlmazánHome C.D. Almazán |
Result
5-0
|
Away C.D. LagunaAway ![]() C.D. Laguna |
Stadium: C.M. La Arboleda 2 (Almazán)
Tercera Federación (Primera Fase - GRUPO VIII) |
(Matchday 22)
|
Manager | Manager | |||
GARCÍA SEDANO, SANTIAGO | ALVAREZ GARCIA, CARLOS |
Referees
PELÁEZ ARNILLAS | Main |
LOBOS BORES | Assistant referee |
CALVO ANTOLIN | Assistant referee |
Players
Starters | Starters | ||
13 | Pagola | 1 | LARA LOSADA, OLIVER |
3 | GARCIA ALBITRE, JAVIER | 4 | GOMEZ TORINOS, FERNANDO |
4 | CIRIA LÓPEZ, DIEGO | 6 | VALDES CABO, DIEGO |
5 | CHECA MARINA, RAFAEL | 8 | DIAZ CARABAJAL, SERGIO ISMAEL |
7 | LOSILLA JIMENEZ, ANGEL | 9 | CARRERA GONZALEZ, UNAI |
9 | GONZALEZ GRANADO, OSCAR | 12 | MANJARRES HERRERO, FRANCISCO JAVIER |
11 | KAMATE, ABOULAYE | 15 | ALONSO MATIENZO, DIEGO |
14 | MARTINEZ GARCIA, DANIEL | 16 | ROMERO, ANDRES EDUARDO |
15 | 18 | DE SANTIAGO BARTOLOME, IVAN | |
19 | DIAO, BASSIROU | 22 | PEREZ-MINAYO SANCHEZ-GIRON, EMILIO |
21 | JUNYENT POSADA, JAVIER | 25 | SANCHEZ COLLANTES, JUAN |
Reserves | Reserves | ||
1 | MÁRQUEZ LACALLE, JAVIER | 13 | GONZALEZ DIAZ, DANIEL LISARDO |
2 | MIRANDA GONZALEZ, IÑIGO | 3 | SANTIAGO RAMOS, DAVID |
6 | SÁNCHEZ CABALLERO, JESÚS | 11 | DE GONZALO ARES, RAUL |
10 | ELVIRA RODRIGO, CARLOS | 14 | MIGUEL GARCIA, ISMAEL |
16 | SIDIBEH KRUBALLY, EBRAHIMA | 17 | CASADO PAZ, ISMAEL |
20 | ABADIANO DURO, MARCOS | 19 | CARRERA GONZALEZ, EDER |
22 | GARCES OSORIO, JUAN PABLO | 21 | FERNANDEZ FUENTES, IVAN |
Substitutions
min. | player | min. | player | ||||
61' | JUNYENT POSADA, JAVIER | 46' | CASADO PAZ, ISMAEL | ||||
LOSILLA JIMENEZ, ANGEL | DE GONZALO ARES, RAUL | ||||||
min. | player | min. | player | ||||
61' | MIRANDA GONZALEZ, IÑIGO | 46' | DIAZ CARABAJAL, SERGIO ISMAEL | ||||
SÁNCHEZ CABALLERO, JESÚS | GOMEZ TORINOS, FERNANDO | ||||||
min. | player | min. | player | ||||
71' | ABADIANO DURO, MARCOS | 46' | MIGUEL GARCIA, ISMAEL | ||||
DIAO, BASSIROU | ROMERO, ANDRES EDUARDO | ||||||
min. | player | min. | player | ||||
71' | GARCES OSORIO, JUAN PABLO | 66' | CARRERA GONZALEZ, EDER | ||||
GONZALEZ GRANADO, OSCAR | FERNANDEZ FUENTES, IVAN | ||||||
min. | player | min. | player | ||||
75' | KAMATE, ABOULAYE | 66' | SANCHEZ COLLANTES, JUAN | ||||
SIDIBEH KRUBALLY, EBRAHIMA | VALDES CABO, DIEGO |
Bookings
min. | player | min. | player | ||
63' | MARTINEZ GARCIA, DANIEL | 15' | ROMERO, ANDRES EDUARDO | ||
87' | PEREZ-MINAYO SANCHEZ-GIRON, EMILIO |
Goals
min. | player | |||
9' | DIAO, BASSIROU | SDA | ||
34' | MARTINEZ GARCIA, DANIEL | SDA | ||
42' | GARCIA ALBITRE, JAVIER | SDA | ||
68' | GARCIA ALBITRE, JAVIER | SDA | ||
72' | CHECA MARINA, RAFAEL | SDA |