Referee's match report Alhaurín de la Torre vs CD Cantoria - División Honor Senior 2025
Referee's match report
Home ![]() ALHAURIN DE LA TORRE C.F.Home ALHAURIN DE LA TORRE C.F. |
Result
1-0
|
Away C.D. CANTORIA 2017 F.C.Away ![]() C.D. CANTORIA 2017 F.C. |
Stadium: Alhaurín de la Torre - Los Manantiales Estadio Municipal (F11-F7) (Alhaurín De La Torre)
DIVISION HONOR SENIOR (Grupo 2) |
(Matchday 6)
|
Manager | Manager | |||
CASTILLEJO AZUAGA, JOSE MANUEL | MORA GARCIA, RICARDO |
Referees
FERNANDEZ PISTON | Main |
FRANCO GONZALEZ | Assistant referee |
MOLINA GARCIA | Assistant referee |
Players
Starters | Starters | ||
1 | Barea Florido, Francisco Jesus | 13 | Rubio Orts, Sergio |
4 | Cidoncha Galvan, Servando | 2 | Reyes Galvez, Cristian |
5 | De Los Santos Marin, Gonzalo Martin | 3 | Galati, Bernabe |
7 | Amaro Carazo, Angel | 7 | Gomez Aguila, Agustin |
8 | Miranda Diaz, Francisco Jesus | 8 | Castillejo Dominguez, Miguel |
9 | Vergara Arrabal, Alvaro | 16 | Pardo Quiles, Luis Martin |
11 | Jimenez Castaño, Ontonellar | 17 | Carmona Fernandez, Mario |
15 | Plaza Gallego, Juan | 18 | Quintero Santos, Miguel Angel |
18 | Biboum Mejias, Adrian | 20 | Agudelo Durango, Andres Felipe |
19 | Ruiz Ortiz, Adrian | 22 | Reche Campaña, Alejandro |
22 | Urriagalis Tellez, Samuel | 23 | Simon Martos, David |
Reserves | Reserves | ||
13 | Porras Moreno, Samuel | 1 | Garcia Sevilla, Javier |
2 | Adam Gonzalez, Malcolm | 4 | Galera Gutierrez, Jose Francisco |
10 | Torres Peralta, Carlos | 6 | Teruel Sanchez, Carlos |
17 | Rubia Suarez, Sergio | 10 | Cruz Navarro, Guillermo |
20 | Romero Pascual, Ivan | 11 | Flueras, Rares Gabriel |
23 | Leon Garcia, Cristian | 14 | Gomez Aguila, Francisco Jose |
24 | Gaspar Garcia, Borja | 19 | Almela Sanchez, Ramon |
Substitutions
min. | player | min. | player | ||||
55' | Amaro Carazo, Angel | 45' | Almela Sanchez, Ramon | ||||
Torres Peralta, Carlos | Gomez Aguila, Agustin | ||||||
min. | player | min. | player | ||||
69' | Rubia Suarez, Sergio | 61' | Agudelo Durango, Andres Felipe | ||||
Urriagalis Tellez, Samuel | Flueras, Rares Gabriel | ||||||
min. | player | min. | player | ||||
72' | Cidoncha Galvan, Servando | 61' | Pardo Quiles, Luis Martin | ||||
Leon Garcia, Cristian | Teruel Sanchez, Carlos | ||||||
min. | player | min. | player | ||||
78' | Gaspar Garcia, Borja | 77' | Gomez Aguila, Francisco Jose | ||||
Vergara Arrabal, Alvaro | Reche Campaña, Alejandro | ||||||
min. | player | min. | player | ||||
84' | Romero Pascual, Ivan | 85' | Galera Gutierrez, Jose Francisco | ||||
Ruiz Ortiz, Adrian | Reyes Galvez, Cristian | ||||||
min. | player | min. | player | ||||
87' | Adam Gonzalez, Malcolm | ||||||
Jimenez Castaño, Ontonellar |
Bookings
min. | player | min. | player | ||
31' | Ruiz Ortiz, Adrian | 18' | Pardo Quiles, Luis Martin | ||
44' | Biboum Mejias, Adrian | 63' | Almela Sanchez, Ramon | ||
52' | Vergara Arrabal, Alvaro | 82' | Reche Campaña, Alejandro | ||
66' | Urriagalis Tellez, Samuel | 82' | Simon Martos, David | ||
89' | De Los Santos Marin, Gonzalo Martin | 89' | Almela Sanchez, Ramon | ||
89' | Rubia Suarez, Sergio | 89' | Quintero Santos, Miguel Angel |
Goals
min. | player | |||
12' | Biboum Mejias, Adrian | ALH |