Referee's match report AD Llerenense vs Jerez - Tercera División RFEF 2023
Referee's match report
Home ![]() A.D. Llerenense "A"Home A.D. Llerenense "A" |
Result
1-1
|
Away Jerez C.F. "A"Away ![]() Jerez C.F. "A" |
Date: 04-03-2023 Time: 17:30 Stadium: Municipal De Llerena Fernando Robina (Llerena)
Extremadura |
(Matchday 23)
|
Manager | Manager | |||
Alvarez Calvo, Luis Miguel | No Presenta |
Referees
Muñoz Garcia, Jayro | Main |
Molano Casas, Alejandro | Assistant referee |
Martin Nuevo, Sergio | Assistant referee |
Players
Starters | Starters | ||
1 | Delma Sabater, Francisco Jose | 1 | Torres Gutierrez, Juan Jesus |
3 | De La Rosa Murillo, Jose C | 6 | Gonzalez-Madroño Lostal, Javier |
4 | Ramon Hidalgo, Mario | 7 | De Lillo, Ramiro David |
5 | Castillo Pincay, John Armando | 9 | Gomez-Pantoja Simon, Diego |
9 | Gomez Fernandez, Abraham | 10 | Chavez Gonzalez, Jose Maria |
10 | Tome Moliner, Mario | 11 | Galvan Ruiz, Javier |
11 | Martínez Rojo, Daniel | 15 | Arias Silva, Carlos |
15 | Rivera Ferreiro, Sergio | 16 | Martin Garcia, Jose Manuel |
17 | Platero Gonzalez, Pablo | 17 | Bancalero Garrido, Juan Francisco |
19 | Villajos Exposito, Michael | 18 | Moreno Gomez, Juan Jesus |
22 | Sanchez Gomez, Juan Pedro | 22 | Salguero Ramos, Jesús Enrique |
Reserves | Reserves | ||
7 | De La Rosa Murillo, Jesus | 13 | Fernandez Gonzalez, Francisco |
8 | Nakamura, Sho | 4 | Da Silva Petiz, Diogo Jorge |
12 | Martinez Del Ramo, Luis | 5 | Bravo Antunez, Alejandro |
14 | Parada Albarca, Javier | 20 | Reina Camacho, Sergio |
16 | Chiscano Tierno, Roberto | 21 | Amhot Zian, Ayman |
20 | Montaño Rosales, Juan Gabriel | ||
21 | Gonzalez Mendez, Alvaro |
Substitutions
min. | player | min. | player | ||||
67' | 3 | De La Rosa Murillo, Jose C | 90' | 9 | Gomez-Pantoja Simon, Diego | ||
21 | Gonzalez Mendez, Alvaro | 4 | Da Silva Petiz, Diogo Jorge | ||||
min. | player | min. | player | ||||
72' | 10 | Tome Moliner, Mario | 90' | 16 | Martin Garcia, Jose Manuel | ||
14 | Parada Albarca, Javier | 21 | Amhot Zian, Ayman | ||||
min. | player | min. | player | ||||
72' | 15 | Rivera Ferreiro, Sergio | |||||
20 | Montaño Rosales, Juan Gabriel | ||||||
min. | player | min. | player | ||||
83' | 11 | Martínez Rojo, Daniel | |||||
7 | De La Rosa Murillo, Jesus | ||||||
min. | player | min. | player | ||||
83' | 9 | Gomez Fernandez, Abraham | |||||
16 | Chiscano Tierno, Roberto |
Bookings
min. | player | min. | player | ||
37' | Tome Moliner, Mario | 12' | Bancalero Garrido, Juan Francisco | ||
64' | Sanchez Gomez, Juan Pedro | 25' | Arias Silva, Carlos | ||
68' | Castillo Pincay, John Armando | 37' | Martin Garcia, Jose Manuel | ||
80' | Martínez Rojo, Daniel | 73' | Bancalero Garrido, Juan Francisco | ||
89' | Villajos Exposito, Michael | 74' | Torres Gutierrez, Juan Jesus | ||
85' | Chavez Gonzalez, Jose Maria | ||||
86' | Salguero Ramos, Jesús Enrique | ||||
90' | Galvan Ruiz, Javier |
Goals
min. | player | |||
52' | Martin Garcia, Jose Manuel | JER | ||
56' | Martínez Rojo, Daniel | ADL |