Referee's match report Orihuela CF vs Recambios Colón - Tercera Division 2017
Referee's match report
Home ![]() Orihuela C.F.Home Orihuela C.F. |
Result
2-0
|
Away C.F. Recambios Colon ValenciaAway ![]() C.F. Recambios Colon Valencia |
Date: 2016-10-02 Time: 18:00:00
Tercera División (Grupo 5) |
(Matchday 8)
|
Manager | Manager |
Players
Starters | Starters | ||
1 | Alvarez Fernandez, Jose Carlos | 1 | Coronado Rubio, Pablo |
2 | Amat Maestre, Oscar | 2 | Castander Uris, Jorge |
3 | Jimenez Hernandez, Samuel | 3 | Camarena Escribano, Pablo |
4 | Sirera Miramon, Marcos | 4 | Simó Mon, Fernando |
5 | Porcar Sanz, Ignacio | 5 | Ardevinez Galvez, Miguel |
6 | Perona Andres, Jose Miguel | 6 | Gomis Sapena, Adrian |
7 | Nicolas Gonzalez, Francisco Jose | 7 | Cuesta Amella, Sergio |
8 | Fernandez Basterrechea, Hector A | 8 | Alfonso Albuixech, Francisco |
9 | Martínez López, Antonio | 9 | Gomez Lopez, Daniel |
10 | Pallares Blasco, Brian | 10 | Masanet Segui, David |
11 | Gonzalez Robles, Raul | 11 | Rivera Sanchez, Rafael |
Reserves | Reserves | ||
13 | Hernandez Martinez, Nicasio Angel (Ps) | 13 | Tamarit Alapont, Juan (Ps) |
12 | Gelardo Vegara, Sebastian | 12 | Simarro Esteve, Guillermo |
14 | Melgarejo Gómez, Carlos Joel | 14 | Mateo Cazalla, Carlos Alberto |
15 | Lopez Lopez Villanueva, Siro | 15 | Franco Gil, Erik |
16 | Uña Pablo, David | 16 | Fernandez Garcia, Alberto |
Substitutions
min. | player | min. | player | ||||
76' | Lopez Lopez Villanueva, Siro | 54' | Franco Gil, Erik | ||||
Porcar Sanz, Ignacio | Masanet Segui, David | ||||||
min. | player | min. | player | ||||
85' | Melgarejo Gómez, Carlos Joel | 59' | Fernandez Garcia, Alberto | ||||
Pallares Blasco, Brian | Rivera Sanchez, Rafael | ||||||
min. | player | min. | player | ||||
88' | Gelardo Vegara, Sebastian | 85' | Simarro Esteve, Guillermo | ||||
Nicolas Gonzalez, Francisco Jose | Gomez Lopez, Daniel |
Bookings
min. | player | min. | player | ||
33' | Nicolas Gonzalez, Francisco Jose | 30' | Rivera Sanchez, Rafael | ||
57' | Porcar Sanz, Ignacio | 31' | Gomez Lopez, Daniel | ||
34' | Simó Mon, Fernando | ||||
47' | Castander Uris, Jorge |
Goals
min. | player | |||
88' | Nicolas Gonzalez, Francisco Jose | ORI | ||
89' | Gonzalez Robles, Raul | ORI |