Referee's match report Jonquet Penya Arrabal U16 vs Platges de Calvia U16 - Autonómica Balear Cadete 2024
Referee's match report
Home ![]() Es Jonquet Penya ArrabalHome Es Jonquet Penya Arrabal |
Result
3-2
|
Away Platges De Calvia AAway ![]() Platges De Calvia A |
Stadium: C.M TONI TATXA F-11 (Palma de Mallorca)
Cadete Autonómica (liga) |
(Matchday 15)
|
Manager | Manager | |||
Roig Garcia, Martin | Hidalgo Pino, Jose Maria |
Referees
ORTIZ ESCARRER | Main |
Players
Starters | Starters | ||
13 | Costa Ferra, Pablo | 25 | Montada Costa, Jose |
3 | Llorca Oliver, Miguel | 4 | Barranco Gost, Hugo |
4 | Ordoñez Butler, Oscar | 8 | Perez Silvente, Alejandro |
6 | Comino Garcia, Jairo | 10 | Homar Garcia, Roman |
7 | Galera Garcia, Ronal | 12 | Bonet Grimalt, Gabriel |
9 | Canyelles Coll, Pau | 13 | Blanes Díaz, Fernando |
10 | Arroyo Jaume, Marc | 14 | Reinecke Cabot, Marco |
16 | Modibo Coulibaly, Sidi | 15 | Casaus Sanchez, Jose Ignacio |
17 | Van Barneveld, Vince | 18 | Fuentes Muñoz, Aitor |
18 | Echeverry Isaza, Santiago | 21 | Zwirner, Caspar Carlito |
22 | Rigo Oliver, Jaume | 23 | Cuesta Jimenez, Aitor |
Reserves | Reserves | ||
1 | Pastor Mas, Marc | 1 | Balde Sabaly, Abdoulaye |
2 | Caldentey Caldentey, Biel | 3 | Guiu Ortiz, Ekaitz |
8 | Planas Maimo, Lluis | 5 | Alarcon Ferrer, Adrian |
11 | Crespi Fernandez, Marc | 11 | Palmas Medina, Samuel |
12 | Garau Barcelo, Toni | 20 | Shaw Jackson, Henry Theodore |
19 | Augusto Fernandez, Samuel | 22 | Acosta Morenas, German |
20 | Rosa Pérez, Juan José |
Substitutions
min. | player | min. | player | ||||
65' | Augusto Fernandez, Samuel | 41' | Alarcon Ferrer, Adrian | ||||
Galera Garcia, Ronal | Barranco Gost, Hugo | ||||||
min. | player | min. | player | ||||
65' | Modibo Coulibaly, Sidi | 41' | Blanes Díaz, Fernando | ||||
Planas Maimo, Lluis | Bonet Grimalt, Gabriel | ||||||
min. | player | min. | player | ||||
73' | Caldentey Caldentey, Biel | 41' | Guiu Ortiz, Ekaitz | ||||
Comino Garcia, Jairo | Palmas Medina, Samuel | ||||||
min. | player | min. | player | ||||
78' | Canyelles Coll, Pau | 61' | Acosta Morenas, German | ||||
Garau Barcelo, Toni | Homar Garcia, Roman | ||||||
min. | player | min. | player | ||||
78' | Rosa Pérez, Juan José | 61' | Shaw Jackson, Henry Theodore | ||||
Van Barneveld, Vince | Zwirner, Caspar Carlito |
Bookings
min. | player | min. | player | ||
76' | Echeverry Isaza, Santiago | 37' | Blanes Díaz, Fernando | ||
80' | Ordoñez Butler, Oscar |
Goals
min. | player | |||
5' | Perez Silvente, Alejandro | PCA | ||
7' | Canyelles Coll, Pau | JPA | ||
11' | Van Barneveld, Vince | JPA | ||
42' | Reinecke Cabot, Marco | PCA | ||
58' | Modibo Coulibaly, Sidi | JPA |