Referee's match report Don Benito U19 vs Jerez CF - Liga Nacional 2023
Referee's match report
Home ![]() C.D. Don Benito "A"Home C.D. Don Benito "A" |
Result
4-0
|
Away Jerez C.F. "A"Away ![]() Jerez C.F. "A" |
Date: 29-10-2022 Time: 18:30 Stadium: Municipal De Don Benito Celestino Mera (Don Benito)
Extremadura |
(Matchday 9)
|
Referees
Tena Romero, Manuel | Main |
Martin Rodriguez, Pedro | Assistant referee |
Ruiz Yañez, Alejandro | Assistant referee |
Players
Starters | Starters | ||
1 | Peña Tienza, Oscar | 13 | Moreno Santos, Joel |
2 | Caballero Fernandez, Daniel | 3 | Gonzalez Masero, Samuel |
4 | Perez Gonzalez, Victoriano | 4 | Menacho Diaz, Manuel |
6 | Vega Blanco, Felix | 5 | Gordillo Latorre, Alberto |
7 | Leon Benitez, Jose Antonio | 7 | Gil Sosa, Jose Manuel |
8 | Arroyo Gordo, Manuel | 10 | Mendoza Diaz, Francisco |
9 | Escobar Morcillo, Jorge | 14 | Jimenez Gonzalez, Jose Carmelo |
10 | Caceres Sanchez, Gonzalo | 15 | Holguin Murga, David |
11 | Vega Blanco, Antonio | 18 | Carrasco Carvajal, Adrian |
14 | Guerrero Nieto, Ivan | 22 | De La Cruz Menacho, Jesus |
22 | Nieto Sauceda, Jose Miguel | 23 | Mendez Rubio, Sebastian |
Reserves | Reserves | ||
13 | Velarde Rodriguez, Alvaro | 1 | Bancalero Garrido, Javier |
16 | Texeira Sosa, Alejandro | 6 | Escaso Hernandez, Sergio |
18 | Solís Cuadrado, Sergio | 11 | Peña Vazquez, Pablo |
19 | Virlan Martin Bejarano, Manuel | 20 | Gomez Vazquez, Francisco Jose |
21 | Ruiz Laguna, Jesus | 21 | Agudo Venegas, Adrian |
23 | Trejo Cayuela, Alvaro | 26 | Cordero Garrido, Oscar |
Substitutions
min. | player | min. | player | ||||
46' | 7 | Leon Benitez, Jose Antonio | 54' | 22 | De La Cruz Menacho, Jesus | ||
19 | Virlan Martin Bejarano, Manuel | 11 | Peña Vazquez, Pablo | ||||
min. | player | min. | player | ||||
46' | 10 | Caceres Sanchez, Gonzalo | 71' | 18 | Carrasco Carvajal, Adrian | ||
16 | Texeira Sosa, Alejandro | 6 | Escaso Hernandez, Sergio | ||||
min. | player | min. | player | ||||
54' | 9 | Escobar Morcillo, Jorge | 71' | 15 | Holguin Murga, David | ||
21 | Ruiz Laguna, Jesus | 21 | Agudo Venegas, Adrian | ||||
min. | player | min. | player | ||||
66' | 11 | Vega Blanco, Antonio | 84' | 14 | Jimenez Gonzalez, Jose Carmelo | ||
18 | Solís Cuadrado, Sergio | 26 | Cordero Garrido, Oscar | ||||
min. | player | min. | player | ||||
66' | 6 | Vega Blanco, Felix | 84' | 3 | Gonzalez Masero, Samuel | ||
23 | Trejo Cayuela, Alvaro | 20 | Gomez Vazquez, Francisco Jose |
Bookings
min. | player | min. | player | ||
36' | Caceres Sanchez, Gonzalo | 15' | Mendez Rubio, Sebastian | ||
62' | Guerrero Nieto, Ivan | 56' | Peña Vazquez, Pablo | ||
64' | Vega Blanco, Felix | 62' | Menacho Diaz, Manuel | ||
66' | Caballero Fernandez, Daniel | 83' | Gomez Vazquez, Francisco Jose |
Goals
min. | player | |||
8' | Perez Gonzalez, Victoriano | DBN | ||
16' | Perez Gonzalez, Victoriano | DBN | ||
32' | Leon Benitez, Jose Antonio | DBN | ||
84' | Nieto Sauceda, Jose Miguel | DBN |