Referee's match report Alameda de Osuna vs Sporting Hortaleza - Pref. Madrid 2024
Referee's match report
Home ![]() ALAMEDA DE OSUNA ESCUELAS DE F 'A'Home ALAMEDA DE OSUNA ESCUELAS DE F 'A' |
Result
2-3
|
Away A.D. SPORTING HORTALEZA 'A'Away ![]() A.D. SPORTING HORTALEZA 'A' |
Stadium: MUNICIPAL ALAMEDA DE OSUNA (HA) ()
CATEGORIA PREFERENTE |
(Matchday 26)
|
Manager | Manager | |||
Garcia Pulido, Juan Carlos | Martinez Ortega, Jose Luis |
Referees
PUENTE BONILLA | Main |
FERNANDEZ HURTADO | Assistant referee |
ALONSO CAMPOS | Assistant referee |
Players
Starters | Starters | ||
1 | Peinado Polo, Santiago | 25 | Colchado Sanz, Alberto Francisco |
2 | Navarro Garcia, Guillermo | 2 | Lopez Hernandez, Adrian |
3 | Guerrero Rodriguez Patron, Carlos | 4 | Ruiz Garcia, Erik |
4 | Victoria Hernandez, Daniel Fernando | 5 | Rojas Leon, Diego |
5 | Perez Sanz Extremera, Fernando | 6 | Maldonado Bermudez, Nelson Andres |
6 | Saavedra Partal, Hugo | 7 | Martin Gracia, Jaime |
7 | Rodriguez Garcia, Francisco | 9 | Campos Martinez, Oscar |
8 | Marin Garcia, Jose Carlos | 10 | Torres Cuevas, Luis Daniel |
9 | Toribio Galan, Diego | 11 | Alhambra Gallego, Alfredo |
10 | Hahn, Mathias Agustin | 18 | Molino Baena, Jorge |
11 | Guerrero Fernandez, Santiago | 23 | Vega Turel, Jaime |
Reserves | Reserves | ||
13 | Ayma Nogueira, Santiago | 13 | Cano Alvarez, Jordi |
14 | Bernabe Berzal, Diego | 8 | Izquierdo Casero, Jorge |
15 | Arribas Pascual, Manuel | 12 | Valero Ordoñez, Juan Jose |
16 | Correa, Kaour Christian | 15 | Sanchez Rodriguez, Esteban |
17 | Asprilla Murillo, Brayan | 16 | Cobollo Romera, Roberto |
18 | Sellal, Noureddine | 17 | Ogando Noboa, Jesus Javier |
19 | Bravo Román, Adrián | 22 | Muñoz Guarguab, Ismael |
Substitutions
min. | player | min. | player | ||||
30' | Ayma Nogueira, Santiago | 62' | Izquierdo Casero, Jorge | ||||
Peinado Polo, Santiago | Molino Baena, Jorge | ||||||
min. | player | min. | player | ||||
69' | Sellal, Noureddine | 78' | Campos Martinez, Oscar | ||||
Toribio Galan, Diego | Cobollo Romera, Roberto | ||||||
min. | player | min. | player | ||||
85' | Asprilla Murillo, Brayan | 78' | Martin Gracia, Jaime | ||||
Bernabe Berzal, Diego | Muñoz Guarguab, Ismael | ||||||
min. | player | min. | player | ||||
85' | Perez Sanz Extremera, Fernando | 87' | Maldonado Bermudez, Nelson Andres | ||||
Rodriguez Garcia, Francisco | Ogando Noboa, Jesus Javier | ||||||
min. | player | min. | player | ||||
88' | Arribas Pascual, Manuel | 87' | Sanchez Rodriguez, Esteban | ||||
Guerrero Fernandez, Santiago | Torres Cuevas, Luis Daniel |
Bookings
min. | player | min. | player | ||
58' | Navarro Garcia, Guillermo | 43' | Campos Martinez, Oscar | ||
89' | Hahn, Mathias Agustin | 81' | Colchado Sanz, Alberto Francisco | ||
89' | Saavedra Partal, Hugo | 89' | Ruiz Garcia, Erik |
Goals
min. | player | |||
44' | Torres Cuevas, Luis Daniel | SHO | ||
67' | Torres Cuevas, Luis Daniel | SHO | ||
75' | Marin Garcia, Jose Carlos | ADO | ||
82' | Vega Turel, Jaime | SHO | ||
85' | Marin Garcia, Jose Carlos | ADO |